<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Los Angeles, Sage MAS 90, MAS 200, Sage CRM, Microsoft Dynamics GP and QuickBooks</title>
	<atom:link href="http://www.timacsolutions.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.timacsolutions.com</link>
	<description>Business Software Solutions</description>
	<lastBuildDate>Wed, 09 May 2012 21:38:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>AJUSA USA &#8211; Maria T. Aranda, Operations Manager</title>
		<link>http://www.timacsolutions.com/testimonials/ajusa-usa-maria-t-aranda</link>
		<comments>http://www.timacsolutions.com/testimonials/ajusa-usa-maria-t-aranda#comments</comments>
		<pubDate>Thu, 09 Dec 2010 03:39:54 +0000</pubDate>
		<dc:creator>Robin Saacks</dc:creator>
				<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[financial reporting]]></category>

		<guid isPermaLink="false">http://www.timacsolutions.com/?p=1589</guid>
		<description><![CDATA[We appreciate the breadth and high level of service that we receive from TimAc Solutions. We have found it very useful to go to one company that knows and understands our business and can support us on a variety of issues from our ERP software, network to financial reporting.]]></description>
			<content:encoded><![CDATA[<p>We appreciate the breadth and high level of service that we receive from TimAc Solutions. We have found it very useful to go to one company that knows and understands our business and can support us on a variety of issues from our ERP software, network to financial reporting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timacsolutions.com/testimonials/ajusa-usa-maria-t-aranda/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TimAc Solutions signs up as reseller with Acumatica ERP</title>
		<link>http://www.timacsolutions.com/blog/general/timac-solutions-signs-up-as-reseller-with-acumatica-erp</link>
		<comments>http://www.timacsolutions.com/blog/general/timac-solutions-signs-up-as-reseller-with-acumatica-erp#comments</comments>
		<pubDate>Sat, 26 Jun 2010 04:20:00 +0000</pubDate>
		<dc:creator>Robin Saacks</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Software Selection]]></category>
		<category><![CDATA[Acumatica]]></category>
		<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[Cloud ERP]]></category>

		<guid isPermaLink="false">http://www.timacsolutions.com/?p=1405</guid>
		<description><![CDATA[TimAc Solutions has recently added <a href="http://www.acumatica.com/" target="_blank">Acumatica</a> to its mid-market ERP product offering. Acumatica is a newly developed web-based ERP software program. It can be purchased and run on premise on your owned servers, or leased and run/hosted in the cloud. This is a unique offering ]]></description>
			<content:encoded><![CDATA[<p>TimAc Solutions has recently added <a href="http://www.acumatica.com/" target="_blank">Acumatica</a> to its mid-market ERP product offering. Acumatica is a newly developed web-based ERP software program. It can be purchased and run on premise on your owned servers, or leased and run/hosted in the cloud. This is a unique offering not yet offered by any other mid-market ERP vendor. The technolgy is state-of-the-art. It can be quickly deployed on a server, and can be configured to meet the users requirements in a reasonably short period of time.<br />
See: <a href="http://www.acumatica.com/company/newspress/hiddenfolder/news-201006-timac" target="_blank">Demand for customizable cloud ERP solutions helps TimAc Solutions sell Acumatica’s Distribution Suite</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.timacsolutions.com/blog/general/timac-solutions-signs-up-as-reseller-with-acumatica-erp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timac Solutions becomes an Intuit Solutions Provider</title>
		<link>http://www.timacsolutions.com/news/timac-solutions-becomes-an-intuit-solutions-provider</link>
		<comments>http://www.timacsolutions.com/news/timac-solutions-becomes-an-intuit-solutions-provider#comments</comments>
		<pubDate>Mon, 24 May 2010 01:43:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.timacsolutions.com/?p=1359</guid>
		<description><![CDATA[Timac Solutions expands its product line in the SMB enterprise business software market by adding Intuit’s QuickBooks Enterprise and Point of Sale to its product offering. QuickBooks Enterprise has some compelling features for smaller businesses wishing to keep costs down, and get into an entry level enterprise solution. It includes features such as foreign currency [...]]]></description>
			<content:encoded><![CDATA[<p>Timac Solutions expands its product line in the SMB enterprise business software market by adding Intuit’s QuickBooks Enterprise and Point of Sale to its product offering. QuickBooks Enterprise has some compelling features for smaller businesses wishing to keep costs down, and get into an entry level enterprise solution. It includes features such as foreign currency transactions, fixed asset management, and dashboard reporting. It runs on an ODBC compliant database , and can have up to 30 simultaneous users. The Point of Sale systems integrates to QuickBooks financials and can manage up to 20 stores / locations with 20 POS terminals per location. For more detail on the key benefits and improvements to QuickBooks Enterprise see:<a href="http://http-download.intuit.com/http.intuit/CMO/qbes/resources/pdfs/qbes_white_paper.pdf" target="_blank"> http://http-download.intuit.com/http.intuit/CMO/qbes/resources/pdfs/qbes_white_paper.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.timacsolutions.com/news/timac-solutions-becomes-an-intuit-solutions-provider/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAS90/200 upgrade to 4.40</title>
		<link>http://www.timacsolutions.com/news/mas90200-upgrade-to-4-40</link>
		<comments>http://www.timacsolutions.com/news/mas90200-upgrade-to-4-40#comments</comments>
		<pubDate>Mon, 24 May 2010 01:32:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.timacsolutions.com/?p=1356</guid>
		<description><![CDATA[The roll-out of MAS90/200 version 4.40 to clients has begun. The main new features are to bring the purchase order, inventory management, and bill of materials modules into the new 4.x business framework. There are now only a few modules left that still need to be upgraded to the 4.x framework, including, job cost, payroll [...]]]></description>
			<content:encoded><![CDATA[<p>The roll-out of MAS90/200 version 4.40 to clients has begun. The main new features are to bring the purchase order, inventory management, and bill of materials modules into the new 4.x business framework. There are now only a few modules left that still need to be upgraded to the 4.x framework, including, job cost, payroll and work order. Many of the extended solutions are also starting to become incorporated into the 4.x framework, thereby incorporating into standard MAS90/200 more features and functionality. For more detail on the improvements to version 4.40.</p>
<p>See: <a href="http://www.sagemas.com/assets/SageMAS/pdf/MAS_90_200_4.4_New_Features.pdf." target="_blank">http://www.sagemas.com/assets/SageMAS/pdf/MAS_90_200_4.4_New_Features.pdf.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.timacsolutions.com/news/mas90200-upgrade-to-4-40/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Replacement for Microsoft FRx Financial Report Writer</title>
		<link>http://www.timacsolutions.com/blog/general/replacement-microsoft-frx-financial-report-writer</link>
		<comments>http://www.timacsolutions.com/blog/general/replacement-microsoft-frx-financial-report-writer#comments</comments>
		<pubDate>Mon, 12 Apr 2010 05:19:13 +0000</pubDate>
		<dc:creator>Robin Saacks</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Sage Software]]></category>
		<category><![CDATA[alchemex]]></category>
		<category><![CDATA[business insights]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[financial reporting]]></category>
		<category><![CDATA[microsoft frx]]></category>
		<category><![CDATA[Sage]]></category>
		<category><![CDATA[Sage MAS 200]]></category>
		<category><![CDATA[Sage MAS 90]]></category>

		<guid isPermaLink="false">http://www.timacsolutions.com/?p=1304</guid>
		<description><![CDATA[Sage has been advised that Microsoft has made a decision against further development of their FRx reporting software beyond version 6.7. Microsoft agreed to continue supporting the current version of FRx through December 31, 2012, thereby enabling Sage adequate opportunity to evaluate suitable alternatives. During a recent discussion]]></description>
			<content:encoded><![CDATA[<h3>FRx version 6.7 will be the last from Microsoft: Support ends Dec 2012</h3>
<p><strong>Sage </strong>has been advised that <strong>Microsoft </strong>has made a decision against further development of their <strong>FRx </strong>reporting software beyond version 6.7. Microsoft agreed to continue supporting the current version of FRx through December 31, 2012, thereby enabling Sage adequate opportunity to evaluate suitable alternatives.</p>
<p>During a recent discussion on the <strong>MAS 90 and MAS 200 Users and Consultants</strong> forum on Linkedin, Erik Kaas (Director, Product Management at Sage Software) confirmed that <strong>Sage </strong>has “established an OEM relationship with a business intelligence (BI) vendor (<strong><a href="http://www.alchemex.com/" target="_blank">Alchemex</a></strong>) that offers advanced financial reporting, operational reporting, and advanced OLAP analysis capabilities. <strong>Sage MAS</strong> customers will be provided with one free user license for this product with the option of purchasing additional licenses.</p>
<p>This solution will provide robust financial reporting out of the box and will complement the already very strong tools in<strong> Sage MAS</strong>, including Business Insights Explorer and Dashboard. Sage will also ensure that the next releases of MAS 90 will continue to be backward compatible with FRx Desktop.</p>
<p>Sage is also reviewing a “trade in” program to allow customers that have purchased additional FRx licenses to exchange them for equivalent BI Intelligence licenses, and are investigating if and how custom FRx reports can be converted to the new format with the use of a conversion utility. However, since FRx is a proprietary format it is unlikely that the utility will be perfect – but it should minimize the costs of conversion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timacsolutions.com/blog/general/replacement-microsoft-frx-financial-report-writer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EDI (Electronic Data Interchange)</title>
		<link>http://www.timacsolutions.com/blog/general/edi-electronic-data-interface</link>
		<comments>http://www.timacsolutions.com/blog/general/edi-electronic-data-interface#comments</comments>
		<pubDate>Mon, 22 Feb 2010 01:17:56 +0000</pubDate>
		<dc:creator>Robin Saacks</dc:creator>
				<category><![CDATA[EDI]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[business bottom line]]></category>
		<category><![CDATA[charge backs]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[electronic communication]]></category>
		<category><![CDATA[manual data entry]]></category>
		<category><![CDATA[trading partners]]></category>
		<category><![CDATA[transaction processing]]></category>

		<guid isPermaLink="false">http://www.timacsolutions.com/?p=576</guid>
		<description><![CDATA[Many companies now require EDI (Electronic Data Interchange) as the method of communication with their distributors.  It is not only the way of the future, but has become an integral part of B2B. EDI will cut into potential errors arising from manual data entry as follows: Lost revenue due to incorrect billing is a common [...]]]></description>
			<content:encoded><![CDATA[<p>Many companies now require EDI (Electronic Data Interchange) as the method of communication with their distributors.  It is not only the way of the future, but has become an integral part of B2B.</p>
<p>EDI will cut into potential errors arising from manual data entry as follows:</p>
<div id="bullet-txt">
<ul>
<li>Lost revenue due to incorrect billing is a common issue companies deal with, often caused by manually entering data that has incorrect amounts, dates, and items.</li>
<li>Charge backs assessed by trading partners can eat up profits very quickly.</li>
<li>Delays in orders being processed is another major hurdle when data is manually entered incorrectly.</li>
</ul>
<p>All of the above is a sure way to damage a company’s reputation as well as their existing client relations.</p>
<p>Besides eliminating data entry errors and trading partner charge backs, there are other benefits to be gained from using EDI:</p>
<ul>
<li>Processing transactions faster.  Electronic communication will speed the communication and the sending/receiving of documents.</li>
<li>Streamlining transaction processing.  EDI helps create automation which reduces overhead and increases efficiency.</li>
<li>Receiving payments earlier than a business normally would without EDI.  By getting payments in a timely manner a business can easily increase their cash flow.</li>
</ul>
</div>
<p>Every time I have set up EDI for a client, it has always been a huge positive for the business – no more high charge backs or lost clients due to non-compliance. Many trading partners also require EDI as a requirement of doing business. Bottom line, EDI is definitely worth the investment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timacsolutions.com/blog/general/edi-electronic-data-interface/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avatar Computer Consulting &#8211; Rob Poston, President</title>
		<link>http://www.timacsolutions.com/testimonials/avatar-computer-consulting-2</link>
		<comments>http://www.timacsolutions.com/testimonials/avatar-computer-consulting-2#comments</comments>
		<pubDate>Sun, 14 Feb 2010 07:20:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[Accounting Software]]></category>
		<category><![CDATA[Business Management Solutions]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[Software Selection]]></category>

		<guid isPermaLink="false">http://www.timacsolutions.com/avatar-computer-consulting-2</guid>
		<description><![CDATA[TimAc is a trustworthy firm that puts their customers best interests before their own. We look forward to continuing working together and recommend them wholeheartedly.]]></description>
			<content:encoded><![CDATA[<p>We work with Timac Inc., at numerous clients and they are always professional, respond quickly, and communicate effectively. They are a trustworthy firm that puts their customers best interests before their own. They have implemented time / money saving accounting systems and processes at our clients. We look forward to continuing working together and recommend them wholeheartedly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timacsolutions.com/testimonials/avatar-computer-consulting-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITOYA of America, Ltd. &#8211; Scott Uyeda, Operations Manager</title>
		<link>http://www.timacsolutions.com/testimonials/itoya-of-america-ltd-2</link>
		<comments>http://www.timacsolutions.com/testimonials/itoya-of-america-ltd-2#comments</comments>
		<pubDate>Sun, 14 Feb 2010 07:17:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[Accounting Software]]></category>
		<category><![CDATA[Business Management Solutions]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[Software Selection]]></category>

		<guid isPermaLink="false">http://www.timacsolutions.com/itoya-of-america-ltd-2</guid>
		<description><![CDATA[Whether it’s been a major MAS90 system upgrade, process review or custom report, Timac has proven to be an integral business vendor that consistently provides our company with the assurance that we’re in good hands.]]></description>
			<content:encoded><![CDATA[<p>Dating back to our initial MAS90 consultation with Robin and now with the entire Timac Solutions team; we have consistently been impressed with their complete knowledge, professionalism and attention to our operational needs. Whether it’s been a major MAS90 system upgrade, process review or custom report, Timac has proven to be an integral business vendor that consistently provides our company with the assurance that we’re in good hands.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timacsolutions.com/testimonials/itoya-of-america-ltd-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terry Hines &amp; Associates &#8211; Rick Dyreks, Controller</title>
		<link>http://www.timacsolutions.com/testimonials/terry-hines-associates</link>
		<comments>http://www.timacsolutions.com/testimonials/terry-hines-associates#comments</comments>
		<pubDate>Tue, 09 Feb 2010 06:12:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[Accounting Software]]></category>
		<category><![CDATA[Business Management Solutions]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[Software Selection]]></category>

		<guid isPermaLink="false">http://www.timacsolutions.com/temp/?p=741</guid>
		<description><![CDATA[Having an in depth knowledge and experience in both accounting and IT has made Robin and Timac Solutions an invaluable MAS90 and IT resource for our company. They have helped us to refine our business processes and generate improved reporting... ]]></description>
			<content:encoded><![CDATA[<p>Having an in depth knowledge and experience in both accounting and IT has made Robin and Timac Solutions an invaluable MAS90 and IT resource for our company. They have helped us to refine our business processes and generate improved reporting across the company. Through their expertise of the MAS90 options and functionality, we are now integrated to other core processes in the company, and have generated huge cost savings by eliminating redundant duplication.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timacsolutions.com/testimonials/terry-hines-associates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Configured to Meet Your Needs</title>
		<link>http://www.timacsolutions.com/features/configured-to-meet-your-needs</link>
		<comments>http://www.timacsolutions.com/features/configured-to-meet-your-needs#comments</comments>
		<pubDate>Tue, 09 Feb 2010 01:12:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Accounting Software]]></category>
		<category><![CDATA[Business Management Solutions]]></category>
		<category><![CDATA[business systems integrator]]></category>
		<category><![CDATA[reports]]></category>

		<guid isPermaLink="false">http://localhost/timacnew/?p=657</guid>
		<description><![CDATA[The software market today is competitive, with outstanding software products available to business users. Our approach is to focus on delivery.]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="/?page_id=8">&#8230;read more&#8230;</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.timacsolutions.com/features/configured-to-meet-your-needs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

